[-MV-]Leکbian Pimp
- Steam ID
- STEAM_0:0:436367
- Top speed
- 185 MPH
- Average speed
- 96 MPH
Displaying 24 of 24 maps.
| Map | Speed | Season |
|---|---|---|
| dbs_pizza_b8 | 185 MPH | Season 2, 2012 |
| dbs_punishment_b8a | 164 MPH | Season 2, 2012 |
| dbs_champion_b21b | 131 MPH | Season 2, 2012 |
| dbs_hotnuke_rc1b | 124 MPH | Season 2, 2012 |
| dbs_nuketoss_b3 | 121 MPH | Season 2, 2012 |
| dbs_hex_b4 | 117 MPH | Season 2, 2012 |
| dbs_ninjanuke_b2 | 107 MPH | Season 2, 2012 |
| dbs_twinnuke_b7 | 105 MPH | Season 2, 2012 |
| dbs_pyramid_b3 | 102 MPH | Season 2, 2012 |
| dbs_spacedust_b3 | 101 MPH | Season 2, 2012 |
| dbs_lego_b7 | 100 MPH | Season 2, 2012 |
| dbs_spacedout_b5 | 99 MPH | Season 2, 2012 |
| dbs_orbital_rc1 | 98 MPH | Season 2, 2012 |
| dbs_rooftops_b8 | 96 MPH | Season 2, 2012 |
| dbs_nuketoss_rc1 | 93 MPH | Season 2, 2012 |
| dbs_pong_b10 | 80 MPH | Season 2, 2012 |
| db_pingpong_rc1 | 76 MPH | Season 2, 2012 |
| db_pitchblack_b4 | 74 MPH | Season 2, 2012 |
| dbs_nuketoss_b6 | 74 MPH | Season 2, 2012 |
| db_blocks_b3 | 61 MPH | Season 2, 2012 |
| dbs_freefall_b6 | 54 MPH | Season 2, 2012 |
| db_blackhole_b3 | 53 MPH | Season 2, 2012 |
| dbs_boomerang_b2 | 43 MPH | Season 2, 2012 |
| dbs_various_b7 | 41 MPH | Season 2, 2012 |
